Trip Types | Season | Anglers | Mon - Thu | Friday | Saturday | Sun |
Full Day (Offshore) | All Seasons | 30 | $4,500 | $4,500 | N/A | N/A |
1 Day Overnight - Offshore / San Clemente Island (March to May) | Spring | 26 | $6,000 | $6,000 | $6,000 | $6,000 |
1 Day Overnight - Offshore / San Clemente Island | Summer | 26 | $7,000 | $7,500 | $7,500 | $7,500 |
1.5 DAY- Offshore (Fishing on Monday, Tuesday or Wednesday) | All Seasons | 24 | $9,000 | N/A | N/A | N/A |
1.5 DAY- Offshore (Fishing on Thursday or Sunday) | All Seasons | 24 | $9,500 | N/A | N/A | $9,500 |
2 Day (Fishing Monday - Thursday) | All Seasons | 22 | $12,500 | N/A | N/A | N/A |
2 Day (Fishing on Friday and Saturday or Saturday and Sunday) | All Seasons | 22 | N/A | $14,000 | $14,000 | $14,000 |
2.5 Day Trip (Fishing on Monday/Tuesday, Tuesday/Wednesday or Wednesday/Thursday) | All Seasons | 22 | $15,000 | N/A | N/A | N/A |
2.5 Day Trip (Fishing on Saturday/Sunday) | All Seasons | 22 | N/A | N/A | $16,000 | $16,000 |
Prices subject to change without notice. Call the landing for exact pricing. |
Recent T-Bird Fish Counts | |
Date |
Trip Type
Trip Details
Fish Count
Audio
|
10-30-2022 | 1.5 Day Trip
24 Anglers
120 Yellowfin Tuna
|
10-23-2022 | 1.5 Day Trip
23 Anglers
1 Dolphinfish, 3 Skipjack Tuna, 63 Yellowfin Tuna
|
10-16-2022 | 1.5 Day Trip
24 Anglers
1 California Yellowtail, 48 Dolphinfish, 10 Yellowfin Tuna
|
10-09-2022 | 1.5 Day Trip
24 Anglers
48 Dolphinfish, 120 Yellowfin Tuna
|
10-07-2022 | 1.5 Day Trip
24 Anglers
31 Bluefin Tuna, 1 Yellowfin Tuna
|
10-02-2022 | Overnight Trip
12 Anglers
6 Bluefin Tuna, 24 Dolphinfish
|
10-01-2022 | Overnight Trip
26 Anglers
52 Dolphinfish
|
09-25-2022 | Overnight Trip
25 Anglers
50 Dolphinfish
|
09-24-2022 | Overnight Trip
26 Anglers
52 Dolphinfish, 1 Skipjack Tuna, 16 Yellowfin Tuna
|
09-19-2022 | Overnight Trip
15 Anglers
30 Dolphinfish
|