

| San Diego Dock Totals for August 23rd, 2026 | |||
| San Diego Dock Total | |||
| 24 Boats | 25 Trips | 653 Anglers | 663 Yellowtail, 472 Yellowfin Tuna, 307 Bluefin Tuna, 191 Sculpin, 114 Dorado, 106 Rockfish, 100 Yellowfin Tuna Released, 33 Whitefish, 30 Bonito, 30 Skipjack Tuna, 16 Sand Bass, 6 Calico Bass, 5 Barred Sand Bass, 5 Sheephead, 1 Halibut, |
| As of 7:00 pm August 23rd, 2026 | |||
| Point Loma Sportfishing Fish Counts for August 23rd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 25 | 22 Sculpin, 5 Barred Sand Bass, 8 Whitefish | |
| Mission Belle | Full Day Coronado Islands | 30 | 93 Yellowtail, 1 Halibut | |
| New Lo-An | 3 Day | 19 | 80 Yellowtail, 20 Bluefin Tuna, 100 Yellowfin Tuna Released | |
| Point Loma | Full Day Coronado Islands | 20 | 63 Yellowtail | |
| Dock Totals | ||||
| 4 Boats | 4 Trips | 94 Anglers | 5 Barred Sand Bass, 20 Bluefin Tuna, 1 Halibut, 22 Sculpin, 8 Whitefish, 236 Yellowtail, 100 Yellowfin Tuna Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM August 23rd, 2026 | ||||