

| San Diego Dock Totals for October 17th, 2026 | |||
| San Diego Dock Total | |||
| 9 Boats | 11 Trips | 357 Anglers | 362 Yellowfin Tuna, 200 Calico Bass Released, 179 Calico Bass, 162 Spiny Lobster Released, 135 Sculpin, 80 Sand Bass, 72 Skipjack Tuna, 71 Yellowtail, 60 Barracuda Released, 47 Spiny Lobster, 33 Bullet Tuna, 19 Dorado, 18 Sheephead, 9 Barracuda, 9 Bonito, 6 Croaker, 3 Rock Crab, 3 Barred Sand Bass, 2 White Seabass, 1 Whitefish, 1 Wahoo |
| As of 7:00 pm October 17th, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 17th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 26 | 3 Yellowtail, 10 Calico Bass, 3 Barred Sand Bass, 3 Bonito, 1 Sheephead, 80 Calico Bass Released | |
| Mission Belle | Full Day | 30 | 30 Yellowfin Tuna, 17 Skipjack Tuna, 1 Wahoo | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 56 Anglers | 3 Barred Sand Bass, 3 Bonito, 10 Calico Bass, 1 Sheephead, 17 Skipjack Tuna, 1 Wahoo, 30 Yellowfin Tuna, 3 Yellowtail, 80 Calico Bass Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 17th, 2026 | ||||