

| San Diego Dock Totals for July 5th, 2026 | |||
| San Diego Dock Total | |||
| 11 Boats | 13 Trips | 316 Anglers | 466 Calico Bass Released, 357 Calico Bass, 113 Whitefish, 93 Rockfish, 70 Bonito, 57 Bluefin Tuna, 44 Yellowtail, 28 Barracuda, 21 Sand Bass, 20 Sculpin, 17 Sheephead, 7 Red Rockfish, 5 Barred Sand Bass, 3 Cabezon, 2 White Seabass, 1 Thresher Shark, 1 Lingcod, 1 Halibut, 0 |
| As of 7:00 pm July 5th, 2026 | |||
| Point Loma Sportfishing Fish Counts for July 5th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 21 | 15 Barracuda, 2 Yellowtail, 33 Calico Bass, 5 Barred Sand Bass, 4 Rockfish, 1 Bonito, 1 Cabezon, 1 Sheephead, 2 White Seabass, 66 Calico Bass Released | |
| Point Loma | Full Day Coronado Islands | 15 | 12 Barracuda, 3 Yellowtail, 30 Whitefish, 36 Calico Bass, 1 Halibut | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 36 Anglers | 27 Barracuda, 5 Barred Sand Bass, 1 Bonito, 1 Cabezon, 69 Calico Bass, 1 Halibut, 4 Rockfish, 1 Sheephead, 2 White Seabass, 30 Whitefish, 5 Yellowtail, 66 Calico Bass Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM July 5th, 2026 | ||||