

| San Diego Dock Totals for September 13th, 2026 | |||
| San Diego Dock Total | |||
| 19 Boats | 22 Trips | 658 Anglers | 962 Yellowfin Tuna, 663 Bonito, 618 Dorado, 205 Bullet Tuna, 138 Sand Bass, 107 Barred Sand Bass, 103 Calico Bass, 100 Yellowfin Tuna Released, 82 Yellowtail, 31 Sculpin, 31 Skipjack Tuna, 13 Rockfish, 10 Sheephead, 6 Monchong, 5 Bluefin Tuna, 4 Wahoo, 3 Striped Marlin, 2 Black Seabass Released, 1 Mako Shark, 1 Barracuda, 1 Croaker, 1 Striped Marlin Released, |
| As of 7:00 pm September 13th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 13th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 40 | 33 Barred Sand Bass, 12 Sculpin, 68 Bonito | |
| Daily Double | 1/2 Day PM | 40 | 74 Barred Sand Bass, 49 Bonito, 6 Calico Bass, 1 Yellowtail | |
| Mission Belle | Full Day | 22 | 19 Yellowfin Tuna | |
| Dock Totals | ||||
| 2 Boats | 3 Trips | 102 Anglers | 107 Barred Sand Bass, 117 Bonito, 6 Calico Bass, 12 Sculpin, 19 Yellowfin Tuna, 1 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 13th, 2026 | ||||