

| San Diego Dock Totals for September 4th, 2026 | |||
| San Diego Dock Total | |||
| 16 Boats | 19 Trips | 451 Anglers | 425 Bonito, 295 Bluefin Tuna, 213 Yellowfin Tuna, 103 Sand Bass, 76 Yellowtail, 63 Bullet Tuna, 62 Barred Sand Bass, 55 Dorado, 49 Rockfish, 41 Calico Bass, 21 Sculpin, 16 Barracuda, 12 Skipjack Tuna, 2 Sheephead, 2 Halibut, 1 Whitefish, 1 White Seabass, |
| As of 7:00 pm September 4th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 4th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 16 | 4 Barred Sand Bass, 4 Calico Bass, 3 Rockfish, 80 Bonito | |
| Daily Double | 1/2 Day PM | 27 | 23 Barred Sand Bass, 12 Bonito, 1 Yellowtail, 7 Sculpin, 1 White Seabass, 1 Halibut | |
| Mission Belle | Full Day Coronado Islands | 30 | 35 Barred Sand Bass, 19 Bonito, 13 Barracuda, 34 Yellowtail | |
| Dock Totals | ||||
| 2 Boats | 3 Trips | 73 Anglers | 13 Barracuda, 62 Barred Sand Bass, 111 Bonito, 4 Calico Bass, 1 Halibut, 3 Rockfish, 7 Sculpin, 1 White Seabass, 35 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 4th, 2026 | ||||