

| San Diego Dock Totals for September 1st, 2026 | |||
| San Diego Dock Total | |||
| 10 Boats | 11 Trips | 290 Anglers | 230 Bonito, 172 Yellowfin Tuna, 157 Yellowtail, 88 Sand Bass, 73 Bluefin Tuna, 42 Skipjack Tuna, 31 Calico Bass, 16 Barred Sand Bass, 12 Dorado, 2 Sculpin, 1 Bullet Tuna, 1 Barracuda, 1 White Seabass, |
| As of 7:00 pm September 1st, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 1st, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Mission Belle | Full Day Coronado Islands | 30 | 76 Yellowtail, 18 Bonito, 16 Calico Bass, 1 White Seabass | |
| New Lo-An | 2 Day | 24 | 57 Bluefin Tuna, 5 Dorado | |
| Point Loma | Full Day | 15 | 45 Yellowtail, 21 Bonito, 1 Barracuda, 16 Barred Sand Bass, 1 Calico Bass | |
| Dock Totals | ||||
| 3 Boats | 3 Trips | 69 Anglers | 1 Barracuda, 16 Barred Sand Bass, 57 Bluefin Tuna, 39 Bonito, 17 Calico Bass, 5 Dorado, 1 White Seabass, 121 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 1st, 2026 | ||||