

| San Diego Dock Totals for September 16th, 2026 | |||
| San Diego Dock Total | |||
| 17 Boats | 18 Trips | 366 Anglers | 667 Yellowfin Tuna, 658 Dorado, 134 Calico Bass, 112 Yellowtail, 98 Bonito, 40 Barracuda Released, 39 Barred Sand Bass, 31 Sand Bass, 21 Bullet Tuna, 12 Sand Bass Released, 11 Rockfish, 9 Wahoo, 8 Bluefin Tuna, 8 Barracuda, 7 Sculpin, 5 Striped Marlin, 2 Skipjack Tuna, 2 Sheephead, 1 White Seabass, 1 Cabezon, 1 Blue Marlin Released, 1 Striped Marlin Released, |
| As of 7:00 pm September 16th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 16th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day PM | 10 | 9 Yellowtail, 39 Barred Sand Bass, 11 Calico Bass | |
| Mission Belle | Full Day | 13 | 40 Yellowtail, 8 Bluefin Tuna, 12 Bonito | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 23 Anglers | 39 Barred Sand Bass, 8 Bluefin Tuna, 12 Bonito, 11 Calico Bass, 49 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 16th, 2026 | ||||