

| San Diego Dock Totals for September 7th, 2026 | |||
| San Diego Dock Total | |||
| 17 Boats | 19 Trips | 567 Anglers | 988 Bonito, 654 Bluefin Tuna, 345 Yellowfin Tuna, 144 Yellowtail, 97 Calico Bass, 96 Barracuda, 87 Rockfish, 28 Skipjack Tuna, 22 Dorado, 20 Bullet Tuna, 16 Sculpin, 15 Sand Bass, 11 Sheephead, 10 Whitefish, 4 Lingcod, 2 White Seabass, 1 Striped Marlin Released |
| As of 7:00 pm September 7th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 7th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 40 | 22 Calico Bass, 89 Bonito, 31 Rockfish, 13 Barracuda, 6 Sheephead, 5 Whitefish | |
| Point Loma | Full Day | 19 | 62 Yellowtail, 18 Bonito, 1 Barracuda, 2 Lingcod, 2 Calico Bass, 1 Rockfish | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 59 Anglers | 14 Barracuda, 107 Bonito, 24 Calico Bass, 2 Lingcod, 32 Rockfish, 6 Sheephead, 5 Whitefish, 62 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 7th, 2026 | ||||