

| San Diego Dock Totals for October 28th, 2026 | |||
| San Diego Dock Total | |||
| 10 Boats | 11 Trips | 205 Anglers | 264 Yellowfin Tuna, 178 Skipjack Tuna, 68 Spiny Lobster, 56 Whitefish, 43 Bonito, 36 Sculpin, 33 Spiny Lobster Released, 25 Calico Bass, 21 Lobster, 20 Barred Sand Bass, 15 Yellowtail, 9 Sand Bass, 4 Dorado, 3 Striped Marlin Released, 2 Wahoo, 1 Mako Shark, 1 Striped Marlin, 1 Shortbill Spearfish |
| As of 7:00 pm October 28th, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 28th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 28 | 1 Yellowfin Tuna, 1 Yellowtail, 1 Barred Sand Bass, 56 Whitefish | |
| Daily Double | 1/2 Day PM | 9 | 19 Barred Sand Bass, 6 Calico Bass | |
| Got Bait | 1/2 Day Twilight | 4 | 21 Lobster | |
| Dock Totals | ||||
| 2 Boats | 3 Trips | 41 Anglers | 20 Barred Sand Bass, 6 Calico Bass, 21 Lobster, 56 Whitefish, 1 Yellowfin Tuna, 1 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 28th, 2026 | ||||