

| San Diego Dock Totals for September 10th, 2026 | |||
| San Diego Dock Total | |||
| 13 Boats | 13 Trips | 286 Anglers | 566 Bluefin Tuna, 249 Yellowfin Tuna, 99 Yellowtail, 77 Calico Bass, 68 Dorado, 28 Bonito, 16 Rockfish, 11 Barred Sand Bass, 7 Skipjack Tuna, 1 Sheephead, 1 Barracuda |
| As of 7:00 pm September 10th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 10th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 15 | 44 Calico Bass, 11 Barred Sand Bass, 7 Bonito, 1 Sheephead, 1 Barracuda | |
| Mission Belle | Full Day | 26 | 62 Yellowfin Tuna, 17 Yellowtail, 8 Dorado | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 41 Anglers | 1 Barracuda, 11 Barred Sand Bass, 7 Bonito, 44 Calico Bass, 8 Dorado, 1 Sheephead, 62 Yellowfin Tuna, 17 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 10th, 2026 | ||||