

| San Diego Dock Totals for October 26th, 2026 | |||
| San Diego Dock Total | |||
| 9 Boats | 14 Trips | 261 Anglers | 187 Yellowfin Tuna, 63 Calico Bass Released, 53 Spiny Lobster Released, 52 Calico Bass, 49 Spiny Lobster, 41 Yellowtail, 30 Barred Sand Bass Released, 20 Skipjack Tuna, 8 Barred Sand Bass, 7 Wahoo, 3 Dorado, 2 Striped Marlin, 1 Sand Bass, 1 Sculpin, 1 Sheephead, 0 |
| As of 7:00 pm October 26th, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 26th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 34 | 13 Calico Bass, 8 Barred Sand Bass, 1 Sculpin, 1 Sheephead, 63 Calico Bass Released, 30 Barred Sand Bass Released | |
| New Lo-An | 2 Day | 24 | 118 Yellowfin Tuna | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 58 Anglers | 8 Barred Sand Bass, 13 Calico Bass, 1 Sculpin, 1 Sheephead, 118 Yellowfin Tuna, 30 Barred Sand Bass Released, 63 Calico Bass Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 26th, 2026 | ||||