

| San Diego Dock Totals for September 9th, 2026 | |||
| San Diego Dock Total | |||
| 11 Boats | 11 Trips | 215 Anglers | 125 Bonito, 102 Yellowfin Tuna, 91 Bluefin Tuna, 88 Calico Bass, 79 Rockfish, 35 Barracuda, 30 Vermilion Rockfish, 27 Yellowtail, 23 Sheephead, 8 Barred Sand Bass, 5 Sculpin, 5 Dorado, 3 Skipjack Tuna, 2 White Seabass |
| As of 7:00 pm September 9th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 9th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 22 | 8 Barred Sand Bass, 27 Calico Bass, 34 Bonito, 4 Rockfish, 1 Yellowtail | |
| Mission Belle | Full Day | 26 | 33 Yellowfin Tuna | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 48 Anglers | 8 Barred Sand Bass, 34 Bonito, 27 Calico Bass, 4 Rockfish, 33 Yellowfin Tuna, 1 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 9th, 2026 | ||||