

| San Diego Dock Totals for July 11th, 2026 | |||
| San Diego Dock Total | |||
| 16 Boats | 20 Trips | 584 Anglers | 346 Bonito, 232 Calico Bass, 214 Rockfish, 173 Barracuda, 161 Yellowtail, 160 Bluefin Tuna, 140 Calico Bass Released, 71 Dorado, 40 Sheephead, 34 Red Rockfish, 23 Whitefish, 23 Sculpin, 19 Sand Bass, 11 Barred Sand Bass, 2 Cabezon, 1 Yellowfin Tuna, 1 Halibut, 1 Lingcod, 1 White Seabass, |
| As of 7:00 pm July 11th, 2026 | |||
| Point Loma Sportfishing Fish Counts for July 11th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 32 | 115 Bonito, 29 Calico Bass, 5 Barred Sand Bass, 7 Rockfish, 5 Barracuda, 1 Yellowtail, 1 White Seabass | |
| Daily Double | 1/2 Day PM | 22 | 46 Calico Bass, 10 Sheephead, 17 Rockfish, 5 Bonito | |
| Got Bait | Full Day | 4 | 6 Bluefin Tuna | |
| Mission Belle | Full Day | 28 | 10 Yellowtail, 16 Red Rockfish, 6 Whitefish | |
| Point Loma | 1/2 Day AM | 29 | 6 Barred Sand Bass, 35 Calico Bass, 13 Rockfish, 15 Bonito, 4 Sheephead | |
| Dock Totals | ||||
| 4 Boats | 5 Trips | 115 Anglers | 5 Barracuda, 11 Barred Sand Bass, 6 Bluefin Tuna, 135 Bonito, 110 Calico Bass, 16 Red Rockfish, 37 Rockfish, 14 Sheephead, 1 White Seabass, 6 Whitefish, 11 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM July 11th, 2026 | ||||