

| San Diego Dock Totals for October 10th, 2026 | |||
| San Diego Dock Total | |||
| 9 Boats | 12 Trips | 386 Anglers | 339 Yellowfin Tuna, 254 Bonito, 169 Calico Bass, 94 Skipjack Tuna, 70 Spiny Lobster, 67 Bullet Tuna, 48 Sand Bass, 27 Sheephead, 25 Spiny Lobster Released, 24 Yellowtail, 11 Whitefish, 8 Sculpin, 7 Dorado, 7 White Seabass, 6 Bluefin Tuna, 4 Barred Sand Bass, 2 Barracuda, 2 Halibut, 1 Wahoo |
| As of 7:00 pm October 10th, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 10th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 33 | 4 Yellowtail, 20 Calico Bass, 8 Bonito, 2 Sheephead, 5 Whitefish | |
| Daily Double | 1/2 Day PM | 20 | 3 Yellowtail, 20 Bonito, 4 Calico Bass, 4 White Seabass, 2 Halibut, 4 Barred Sand Bass | |
| Dock Totals | ||||
| 1 Boats | 2 Trips | 53 Anglers | 4 Barred Sand Bass, 28 Bonito, 24 Calico Bass, 2 Halibut, 2 Sheephead, 4 White Seabass, 5 Whitefish, 7 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 10th, 2026 | ||||