

| San Diego Dock Totals for September 25th, 2026 | |||
| San Diego Dock Total | |||
| 15 Boats | 17 Trips | 417 Anglers | 1111 Yellowfin Tuna, 414 Bonito, 202 Calico Bass, 125 Calico Bass Released, 80 Dorado, 64 Yellowtail, 60 Sculpin, 57 Rockfish, 40 Bullet Tuna, 35 Sheephead, 28 Vermilion Rockfish, 20 Skipjack Tuna, 6 Barred Sand Bass, 4 Sand Bass, 4 Whitefish, 4 Barracuda, 1 Cabezon, 0 |
| As of 7:00 pm September 25th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 25th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 30 | 130 Bonito, 4 Barracuda, 53 Calico Bass, 6 Barred Sand Bass, 1 Sheephead, 5 Rockfish | |
| Mission Belle | Full Day | 21 | 185 Yellowfin Tuna, 4 Dorado | |
| Point Loma | Full Day | 20 | 150 Yellowfin Tuna, 6 Bullet Tuna, 4 Skipjack Tuna, 1 Yellowtail | |
| Dock Totals | ||||
| 3 Boats | 3 Trips | 71 Anglers | 4 Barracuda, 6 Barred Sand Bass, 130 Bonito, 6 Bullet Tuna, 53 Calico Bass, 4 Dorado, 5 Rockfish, 1 Sheephead, 4 Skipjack Tuna, 335 Yellowfin Tuna, 1 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 25th, 2026 | ||||