

| San Diego Dock Totals for July 8th, 2026 | |||
| San Diego Dock Total | |||
| 10 Boats | 12 Trips | 251 Anglers | 470 Calico Bass Released, 393 Calico Bass, 222 Bonito, 149 Rockfish, 100 Bonito Released, 81 Yellowtail, 80 Barracuda Released, 76 Whitefish, 42 Bluefin Tuna, 39 Sheephead, 27 Barracuda, 23 Sand Bass, 12 Red Rockfish, 4 Barred Sand Bass, 1 Thresher Shark, 1 Lingcod, 1 Sculpin, 1 White Seabass |
| As of 7:00 pm July 8th, 2026 | |||
| Point Loma Sportfishing Fish Counts for July 8th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 33 | 1 White Seabass, 4 Barred Sand Bass, 52 Calico Bass, 12 Rockfish, 17 Bonito, 5 Sheephead | |
| New Lo-An | 3 Day | 20 | 30 Bluefin Tuna | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 53 Anglers | 4 Barred Sand Bass, 30 Bluefin Tuna, 17 Bonito, 52 Calico Bass, 12 Rockfish, 5 Sheephead, 1 White Seabass | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM July 8th, 2026 | ||||