Trip Types | Season | Anglers | Mon - Sun |
3/4 Day 5am to 5pm | Summer | 6 | $3500 Cash $3622.50 Credit |
1/2 Day Bay Cruise / Whale Watching | 6 | $1000 Cash $1035.00 Credit |
|
1 Day Cruise | 6 | $2750 Cash $2846.25 Credit |
|
2 Day Cruise / Catalina Island | 6 | $5500 Cash $5692.50 Credit |
|
Coronado Islands Cruise | 6 | $1500 Cash $1552.50 Credit |
|
2.5 Hour Bay Cruise Inc. Appetizers & Beverages | 6 | $350 Cash $362.25 Credit |
|
2.5 Hour Dinner Cruise Inc. Three Course Meal & Beverages | 6 | $540 Cash $558.90 Credit |
|
3 Day cruise to Ensenada | 6 | $3500 Cash $3622.50 Credit |
|
Prices subject to change without notice. Call the landing for exact pricing. |