Trip Types | Season | Anglers | Mon - Sun |
Overnight trip (Offshore) | All Seasons | 4 | $3,400 |
1.5 Day trip (Offshore) | All Seasons | 4 | $4,400 |
Full Day (Offshore) | All Seasons | 4 | $2,500 |
Full Day Trip (Islands) | All Seasons | 4 | $2,000 |
1/2 Day Trip (6 hrs) | All Seasons | 4 | $1,000 |
3/4 Day Trip local (10 hrs) | All Seasons | 4 | $1,500 |
Prices subject to change without notice. Call the landing for exact pricing. |
Matinicus Sportfishing Trip Schedule
Please Note: There is a service charge of 3.50% required for all reservations. |
||||||
No trips found. | ||||||
Recent Matinicus Fish Counts | |
Date |
Trip Type
Trip Details
Fish Count
Audio
|
No fish counts available. | |