

| San Diego Dock Totals for October 23rd, 2026 | |||
| San Diego Dock Total | |||
| 8 Boats | 9 Trips | 165 Anglers | 345 Yellowfin Tuna, 193 Calico Bass Released, 126 Calico Bass, 79 Skipjack Tuna, 56 Spiny Lobster, 53 Barred Sand Bass, 37 Spiny Lobster Released, 32 Sand Bass, 18 Sculpin, 8 Yellowtail, 2 Halibut, 2 Wahoo, 1 Rock Crab, 1 Barracuda, 1 Bonito |
| As of 7:00 pm October 23rd, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 23rd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day PM | 40 | 53 Barred Sand Bass, 1 Calico Bass, 2 Sculpin, 18 Calico Bass Released | |
| Point Loma | Full Day | 17 | 131 Yellowfin Tuna, 1 Wahoo, 3 Skipjack Tuna | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 57 Anglers | 53 Barred Sand Bass, 1 Calico Bass, 2 Sculpin, 3 Skipjack Tuna, 1 Wahoo, 131 Yellowfin Tuna, 18 Calico Bass Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 23rd, 2026 | ||||