

| San Diego Dock Totals for October 24th, 2026 | |||
| San Diego Dock Total | |||
| 10 Boats | 13 Trips | 346 Anglers | 248 Calico Bass, 159 Yellowfin Tuna, 152 Sand Bass, 125 Calico Bass Released, 118 Whitefish, 102 Bullet Tuna, 94 Skipjack Tuna, 73 Spiny Lobster Released, 67 Spiny Lobster, 35 Yellowtail, 20 Dorado, 20 Sculpin, 12 Barred Sand Bass, 9 Sheephead, 4 Halibut, 1 Blue Marlin, 1 Bonito, 1 Rock Crab |
| As of 7:00 pm October 24th, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 24th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 29 | 84 Calico Bass, 12 Barred Sand Bass, 3 Sculpin, 2 Sheephead, 1 Halibut | |
| Mission Belle | Full Day | 29 | 38 Yellowfin Tuna, 9 Skipjack Tuna | |
| Point Loma | Full Day | 14 | 61 Yellowfin Tuna, 32 Skipjack Tuna | |
| Wildcard 95 | Overnight | 19 | 25 Bullet Tuna, 3 Yellowfin Tuna, 3 Skipjack Tuna, 2 Dorado | |
| Dock Totals | ||||
| 4 Boats | 4 Trips | 91 Anglers | 12 Barred Sand Bass, 25 Bullet Tuna, 84 Calico Bass, 2 Dorado, 1 Halibut, 3 Sculpin, 2 Sheephead, 44 Skipjack Tuna, 102 Yellowfin Tuna | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 24th, 2026 | ||||