

| San Diego Dock Totals for September 22nd, 2026 | |||
| San Diego Dock Total | |||
| 11 Boats | 12 Trips | 288 Anglers | 896 Yellowfin Tuna, 197 Bonito, 166 Dorado, 69 Calico Bass, 50 Calico Bass Released, 25 Bullet Tuna, 22 Yellowtail, 20 Rockfish, 15 Sand Bass, 12 Sculpin, 9 Barred Sand Bass, 9 Skipjack Tuna, 8 Sheephead, 3 Barracuda, 2 Striped Marlin Released, 1 Wahoo, 1 Halibut |
| As of 7:00 pm September 22nd, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 22nd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 18 | 1 Yellowtail, 23 Calico Bass, 9 Barred Sand Bass, 5 Rockfish, 5 Bonito, 11 Sculpin, 3 Sheephead, 1 Halibut, 50 Calico Bass Released | |
| Mission Belle | Full Day | 30 | 61 Yellowfin Tuna, 5 Dorado | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 48 Anglers | 9 Barred Sand Bass, 5 Bonito, 23 Calico Bass, 5 Dorado, 1 Halibut, 5 Rockfish, 11 Sculpin, 3 Sheephead, 61 Yellowfin Tuna, 1 Yellowtail, 50 Calico Bass Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 22nd, 2026 | ||||