

| San Diego Dock Totals for September 19th, 2026 | |||
| San Diego Dock Total | |||
| 8 Boats | 9 Trips | 251 Anglers | 409 Yellowfin Tuna, 105 Bonito, 81 Rockfish, 70 Dorado, 68 Calico Bass, 58 Yellowtail, 51 Whitefish, 33 Skipjack Tuna, 12 Sheephead, 6 Sand Bass, 5 Bullet Tuna, 3 Sculpin, 3 Wahoo, 2 Red Rockfish, 1 Striped Marlin |
| As of 7:00 pm September 19th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 20th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 37 | 8 Barred Sand Bass, 5 Calico Bass, 4 Rockfish, 3 Whitefish, 8 Sculpin, 2 Sheephead, 1 Halibut | |
| Point Loma | 1/2 Day AM | 21 | 10 Rockfish, 43 Sculpin, 8 Sheephead, 1 Barred Sand Bass, 12 Calico Bass, 1 Bonito | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 58 Anglers | 9 Barred Sand Bass, 1 Bonito, 17 Calico Bass, 1 Halibut, 14 Rockfish, 51 Sculpin, 10 Sheephead, 3 Whitefish | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 20th, 2026 | ||||