

| San Diego Dock Totals for September 21st, 2026 | |||
| San Diego Dock Total | |||
| 12 Boats | 12 Trips | 279 Anglers | 904 Yellowfin Tuna, 196 Dorado, 89 Bonito, 87 Yellowtail, 41 Sand Bass, 30 Rockfish, 25 Skipjack Tuna, 22 Calico Bass, 17 Barracuda, 12 Bullet Tuna, 11 Wahoo, 5 Sheephead, 2 Sculpin, 2 White Seabass, 1 Blue Marlin, 1 Bluefin Tuna, 1 Striped Marlin, 1 Striped Marlin Released, |
| As of 7:00 pm September 21st, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 22nd, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 18 | 1 Yellowtail, 23 Calico Bass, 9 Barred Sand Bass, 5 Rockfish, 5 Bonito, 11 Sculpin, 3 Sheephead, 1 Halibut, 50 Calico Bass Released | |
| Mission Belle | Full Day | 30 | 61 Yellowfin Tuna, 5 Dorado | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 48 Anglers | 9 Barred Sand Bass, 5 Bonito, 23 Calico Bass, 5 Dorado, 1 Halibut, 5 Rockfish, 11 Sculpin, 3 Sheephead, 61 Yellowfin Tuna, 1 Yellowtail, 50 Calico Bass Released | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 22nd, 2026 | ||||