

| San Diego Dock Totals for September 20th, 2026 | |||
| San Diego Dock Total | |||
| 19 Boats | 21 Trips | 643 Anglers | 836 Yellowfin Tuna, 509 Dorado, 173 Sand Bass, 167 Sculpin, 158 Bonito, 119 Calico Bass, 66 Yellowtail, 56 Rockfish, 38 Wahoo, 27 Sheephead, 25 Whitefish, 20 Yellowfin Tuna Released, 18 Skipjack Tuna, 15 Red Rockfish, 15 Sand Bass Released, 14 Barracuda, 9 Barred Sand Bass, 8 Calico Bass Released, 4 Striped Marlin, 3 Halibut, 1 Bullet Tuna, 1 Black Seabass, 1 Black Seabass Released, |
| As of 7:00 pm September 20th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 20th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 37 | 8 Barred Sand Bass, 5 Calico Bass, 4 Rockfish, 3 Whitefish, 8 Sculpin, 2 Sheephead, 1 Halibut | |
| Mission Belle | Full Day | 31 | 51 Yellowfin Tuna, 11 Dorado | |
| Point Loma | 1/2 Day AM | 21 | 10 Rockfish, 43 Sculpin, 8 Sheephead, 1 Barred Sand Bass, 12 Calico Bass, 1 Bonito | |
| Dock Totals | ||||
| 3 Boats | 3 Trips | 89 Anglers | 9 Barred Sand Bass, 1 Bonito, 17 Calico Bass, 11 Dorado, 1 Halibut, 14 Rockfish, 51 Sculpin, 10 Sheephead, 3 Whitefish, 51 Yellowfin Tuna | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 20th, 2026 | ||||