

| San Diego Dock Totals for September 10th, 2026 | |||
| San Diego Dock Total | |||
| 13 Boats | 13 Trips | 286 Anglers | 566 Bluefin Tuna, 249 Yellowfin Tuna, 99 Yellowtail, 77 Calico Bass, 68 Dorado, 28 Bonito, 16 Rockfish, 11 Barred Sand Bass, 7 Skipjack Tuna, 1 Sheephead, 1 Barracuda |
| As of 7:00 pm September 10th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 11th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 3/4 Day Local | 20 | 9 Barracuda, 4 Yellowtail, 27 Bonito, 69 Calico Bass, 23 Barred Sand Bass, 2 Sheephead, 11 Sculpin | |
| Point Loma | Full Day | 17 | 9 Yellowtail, 45 Yellowfin Tuna | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 37 Anglers | 9 Barracuda, 23 Barred Sand Bass, 27 Bonito, 69 Calico Bass, 11 Sculpin, 2 Sheephead, 45 Yellowfin Tuna, 13 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 11th, 2026 | ||||