

| San Diego Dock Totals for September 11th, 2026 | |||
| San Diego Dock Total | |||
| 19 Boats | 21 Trips | 468 Anglers | 386 Yellowfin Tuna, 259 Bullet Tuna, 254 Bonito, 168 Calico Bass, 123 Bluefin Tuna, 86 Dorado, 73 Yellowtail, 60 Calico Bass Released, 55 Sculpin, 28 Skipjack Tuna, 23 Barred Sand Bass, 20 Rockfish, 18 Barracuda, 15 Red Rockfish Released, 13 Sheephead, 8 Red Rockfish, 7 Whitefish, 4 Monchong, 1 White Seabass, |
| As of 7:00 pm September 11th, 2026 | |||
| Point Loma Sportfishing Fish Counts for September 11th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 3/4 Day Local | 20 | 9 Barracuda, 4 Yellowtail, 27 Bonito, 69 Calico Bass, 23 Barred Sand Bass, 2 Sheephead, 11 Sculpin | |
| Point Loma | Full Day | 17 | 9 Yellowtail, 45 Yellowfin Tuna | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 37 Anglers | 9 Barracuda, 23 Barred Sand Bass, 27 Bonito, 69 Calico Bass, 11 Sculpin, 2 Sheephead, 45 Yellowfin Tuna, 13 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM September 11th, 2026 | ||||