

| San Diego Dock Totals for October 9th, 2026 | |||
| San Diego Dock Total | |||
| 8 Boats | 9 Trips | 249 Anglers | 294 Yellowfin Tuna, 212 Calico Bass, 210 Spiny Lobster Released, 65 Yellowtail, 57 Bonito, 49 Spiny Lobster, 23 Sheephead, 17 Skipjack Tuna, 17 Sculpin, 15 Barracuda, 14 Dorado, 7 Bullet Tuna, 7 Sand Bass, 5 Rockfish, 4 Barred Sand Bass, 3 Rock Crab, 3 Wahoo, 3 Whitefish, 3 Bluefin Tuna, 1 White Seabass |
| As of 7:00 pm October 9th, 2026 | |||
| Point Loma Sportfishing Fish Counts for October 9th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 21 | 11 Yellowtail, 18 Calico Bass, 4 Barred Sand Bass, 3 Bonito, 11 Sheephead | |
| Mission Belle | Full Day | 19 | 26 Calico Bass, 15 Bonito, 18 Yellowtail, 2 Bluefin Tuna, 5 Rockfish | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 40 Anglers | 4 Barred Sand Bass, 2 Bluefin Tuna, 18 Bonito, 44 Calico Bass, 5 Rockfish, 11 Sheephead, 29 Yellowtail | |
|
For more fish counts please visit
SanDiego.FishReports.com!
|
||||
| As of 2:30 PM October 9th, 2026 | ||||